AMLCrypto alternatives compared
The services closest to AMLCrypto — the same kind of product and the same networks — and what each does better. Every reason comes from the facts on our reviews; sources checked 4 Nov 2026.
Why look beyond AMLCrypto
- Only Bitcoin, Ethereum and TRON
- Operated by a Russian LLC; card or bank-transfer payment only
- PDF export and data sources not confirmed
AMLCrypto confirms 3 of the 10 core networks on its own pages (Bitcoin, Ethereum and TRON). Read the AMLCrypto review.
Closest alternatives
| Service | Price | Shared core networks | Score | Better than AMLCrypto at |
|---|---|---|---|---|
| BitOKTelegram bot | from $0.35 Free checks for new users | 3 of 3 | 8.5 | higher score (8.5 vs 6.1), lower published price (from $0.35), more core networks confirmed (7 vs 3), PDF reports and transaction-hash checks AMLCrypto vs BitOK → |
| Quppy AML BotTelegram botUse with care | 0.23–0.45 USDT 5 free checks | 3 of 3 | 7.5 | higher score (7.5 vs 6.1), lower published price (0.23–0.45 USDT), more core networks confirmed (8 vs 3), PDF reports and transaction-hash checks |
| ShardWeb appUse with care | 15–29 ₽ 3 free checks after sign-up | 3 of 3 | 8.1 | higher score (8.1 vs 6.1), more core networks confirmed (6 vs 3), PDF reports and transaction-hash checks AMLCrypto vs Shard → |
| MistTrackWeb app | Free · API $0.20 Free web tool | 3 of 3 | 7.9 | higher score (7.9 vs 6.1), a free option, more core networks confirmed (9 vs 3), PDF reports and transaction-hash checks AMLCrypto vs MistTrack → |
| MetaSleuthWeb app | Free Free, no account | 3 of 3 | 7.6 | higher score (7.6 vs 6.1), a free option, more core networks confirmed (7 vs 3) and no account for the first check |
| Phalcon ComplianceEnterprise platform | $1.10–1.90 3 free checks a month | 3 of 3 | 6.4 | higher score (6.4 vs 6.1), more core networks confirmed (7 vs 3), transaction-hash checks and no account for the first check |
Closest = most core networks in common, the same kind of product and the higher score. “Better at” lists only differences we could verify on each service’s own pages; a blank means we found none on our criteria, not that the service is worse.
FAQ
What is the closest alternative to AMLCrypto?
BitOK: it confirms 3 of the same core networks and offers higher score (8.5 vs 6.1), lower published price (from $0.35) and more core networks confirmed (7 vs 3). See the table for the other options.
Is there a free alternative to AMLCrypto?
BitOK, Quppy AML, Shard, MistTrack, MetaSleuth and Phalcon Compliance offer free checks (see each review for the limits).


