Elliptic vs Crystal
Price per check, free checks, networks, report features and who runs each, side by side. Sources checked 4 Nov 2026.
You want explainable, rule-based screening of wallets and transactions in Lens and due diligence on counterparty exchanges in Discovery, from a UK company.
You want an EU (Dutch) vendor that states SOC 2 Type II and ISO 27001 certification, offers audit-ready reports and Travel Rule support through partners, and claims 330+ blockchains.
| Criterion | Elliptic | Crystal |
|---|---|---|
| Score | Not scored yet | Not scored yet |
| Type | Enterprise platform | Enterprise platform |
| Price | Price on request | Price on request |
| Free checks | None stated | None stated |
| Channels | API, Web | Web, API |
| Confirmed networks (of 10) | 10 | 9 |
| Numeric risk score | Yes | Yes |
| PDF report | Not verified | Not verified |
| Transaction-hash checks | Yes | Yes |
| Account for first check | Required | Required |
| Operator | Elliptic Enterprises Limited | Crystal Blockchain B.V. |
| Networks | BitcoinEthereumTRONBNB ChainSolanaPolygon +45ArbitrumTONLitecoinXRP LedgerAlgorandAptosAvalancheBaseBitcoin CashBittensorCardanoCeloCoreCosmos HubDogecoindYdX ChainEthereum ClassicFantom OperaFilecoinFlareGnosis ChainHederaInjectiveInternet ComputerKaiaLightning NetworkLineaMonadNEARNobleOptimismPlasmaPolkadotSeiStarknetStellarSuiTezosUnichainWorld ChainXDC NetworkZcashzkSync EraCronosHyperliquid | |
| Visit ↗ | Visit ↗ |
Neither link is an affiliate link. Sources checked 4 Nov 2026 against each service’s public pages; “Not verified” means we could not confirm it, not that it is missing.
FAQ
Which is cheaper, Elliptic or Crystal?
Neither publishes prices: both sell to businesses on contract after a demo, so the price depends on your volume and products. Ask both for a quote for the same networks and number of checks.
Which has the higher score?
Only services with a verified price, network list and report format get a score; see each review for what is missing.